CBSE RESULTS
RESULT CLASS: X
S. No. | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage |
1 | 2020 | 131 | 127 | 96.94% |
2 | 2021 | 178 | 178 | 100% |
3 | 2022 | 171 | 145 | 100% |
4 | 2023 | 107 | 101 | 94.3% |
RESULT CLASS: XII
S. No. | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage |
1 | 2020 | 180 | 171 | 95% |
2 | 2021 | 214 | 214 | 100% |
3 | 2022 | 145 | 143 | 98.6% |
4 | 2023 | 200 | 187 | 93.5% |
CLASS X TOPPERS:
ROLL NO | NAME OF STUDENTS | TOTAL MARKS | PERCENTAGE% | RANK |
14111289 | SAKSHAM JAIN | 456 | 91.2% | 1 |
14111263 | VAIBHAV CHATURVEDI | 448 | 89.6% | 2 |
14111279 | DISHA HANDLEY | 446 | 89.2% | 3 |
STUDENTS DISTINCTION IN 5 SUBJECTS:
ROLL NO | NAME OF STUDENTS | ENGLISH | HINDI | MATHS | SCI | S.ST |
14111289 | SAKSHAM JAIN | 90 | 87 | 99 | 93 | 87 |
14111263 | VAIBHAV CHATURVEDI | 84 | 91 | 90 | 88 | 95 |
14111279 | DISHA HANDLEY | 83 | 92 | 88 | 88 | 95 |
14111281 | IPSA SAXENA | 90 | 85 | 85 | 89 | 90 |
14111282 | SHIVAM GUPTA | 91 | 88 | 82 | 84 | 86 |
14111428 | AYAN HODA | 90 | 84 | 88 | 81 | 88 |
14111428 | DORISH KHOKHA | 90 | 88 | 80 | 78 | 94 |
14111411 | KHUSHI | 86 | 81 | 82 | 89 | 83 |
14111310 | PUSHKAR MITTAL | 88 | 87 | 85 | 80 | 81 |
CLASS -XII TOPPERS IN SCIENCE STREAM:
ROLL NO | NAME OF STUDENTS | TOTAL MARKS | PERCENTAGE % | RANK |
14610886 | NITIN CHUG | 477 | 95.4% | 1 |
14610889 | VIVEK PATEL | 469 | 93.8% | 2 |
14610897 | SATYAM DUBEY | 465 | 93% | 3 |
CLASS -XII TOPPERS IN COMMERCE STREAM:
ROLL NO | NAME OF STUDENTS | TOTAL MARKS | PERCENTAGE % | RANK |
14610784 | MAYANK PARNAM | 466 | 93.2% | 1 |
14610773 | ARCHIE DHAWAN | 458 | 91.6% | 2 |
14610785 | SHUBHAM GUPTA | 455 | 91% | 3 |
CLASS -XII TOPPERS IN HUMANITIES STREAM:
ROLL NO | NAME OF STUDENTS | TOTAL MARKS | PERCENTAGE % | RANK |
14610837 | SHIVAM SHARMA | 466 | 93.2% | 1 |
14610862 | PRANAV NARANG | 402 | 80.4% | 2 |
14610846 | DISHA SHARMA | 401 | 80% | 3 |